Benefits of Raptor® for Mining Operations
Range Overview
The Raptor® submersible dewatering pump is available in the most commonly used underground mining sizes.
The Raptor® range of submersible pumps & Parts has been developed for mining dewatering applications in consultation with end users within the mining industry.
PumpEng® seeks to break the “take what you are given” design & manufacturing philosophy that exists with many large multinational pump manufacturers.
Our pump range is specifically designed for harsh mining conditions and as such they offer a multitude of operating and cost benefits.
PumpEng has experience troubleshooting problems and issues with submersible pumps.
Models
5 kW Raptor®
The Raptor® 5 kW has a two part stator casing / junction box lid which reduces down time and on-going maintenance costs.
Technical Downloads
8 kW Raptor®
20kW Raptor®
Technical Downloads
Power Curves (50 Hz & 60 Hz)
Specifications
Scroll sideways to see the complete table
Model | kW (Hp) | Discharge | Voltage (Hz) | Solids Passage in mm | Max Head in m (ft) | Max Flow l/s | Max Diameter mm | Height mm | Weight kg |
---|---|---|---|---|---|---|---|---|---|
PE0512291 | 5 (7) | 50mm | 415 (50) | 8 | 41 (134) | 15 | 350 | 550 | 57 |
PE0812291 | 8 (11) | 80mm | 415 (50) | 8 | 72 (236) | 14 | 380 | 720 | 105 |
PE2012291 | 20 (27) | 100mm | 415 (50) | 8 | 74 (243) | 39 | 520 | 765 | 185 |
PE0512391 | 5 (7) | 50mm | 1000 (50) | 8 | 41 (134) | 15 | 350 | 550 | 57 |
PE0812391 | 8 (11) | 80mm | 1000 (50) | 8 | 72 (236) | 14 | 380 | 720 | 105 |
PE2012391 | 20 (27) | 100mm | 1000 (50) | 8 | 74 (243) | 39 | 520 | 765 | 185 |
PE0512491 | 5 (7) | 50mm | 600 (60) | 8 | 41 (134) | 15 | 350 | 550 | 57 |
PE0812491 | 8 (11) | 80mm | 600 (60) | 8 | 74 (236) | 14 | 380 | 720 | 105 |
PE2012491 | 20 (27) | 100mm | 600 (60) | 8 | 74 (243) | 39 | 520 | 765 | 185 |
PE0812591 | 8 (11) | 80mm | 480 (60) | 8 | 72 (236) | 14 | 380 | 720 | 105 |
PE2012591 | 20 (27) | 100mm | 480 (60) | 8 | 74 (243) | 39 | 520 | 765 | 185 |
Motor Specifications | |
---|---|
Pole | 2-Pole |
Insulation Class | Class F/H |
Motor Power Details | 1000 V, 415 V 50 Hz 480 V, 600 V, 1000 V 60 Hz |
Max Liquid Temp | Fluid at 40º C |
Max Submergence | 22 m |
Pump Specifications | |
---|---|
Impeller | 27 Chrome or CD4 |
Wear Parts | Polyurethane Lined |
Mechanical Seal | Sic - Sic |
Bearing | Heavy Duty Bearings |
Outer Jacket | Aluminium or Stainless Steel |
Shaft | Stainless Steel |
Product Range:
Guardian® | JetGuard® | Raptor® | ScatPump® | MetalVest™
By Application:
Mining Pumps |
BIBO Compatible Pumps | Dirty Water Pumps | Slurry Pumps | High Head Pumps
Quick Links:
Pumps | Pump Shop | Pump Parts | Pump Service | Pump Hire | Contact